<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Absolute BS</title>
	<link>http://briansamson.com/b</link>
	<description>thoughts from brian samson</description>
	<pubDate>Wed, 03 Mar 2010 17:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>National Security, FUD, and the Media</title>
		<link>http://briansamson.com/b/2010/national-security-fud-and-the-media/</link>
		<comments>http://briansamson.com/b/2010/national-security-fud-and-the-media/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:24:59 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Politics</category>

		<guid isPermaLink="false">http://briansamson.com/b/2010/national-security-fud-and-the-media/</guid>
		<description><![CDATA[Bruce Schneier pointed out a couple of interesting posts about national security today, specifically about how politicians (Bush and Obama) exaggerate the threat of terror for their political ends (duh).  The first one, at Tom Englehart&#8217;s blog, is a very good read.  Obviously, the risk of being killed in a terrorist attack is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schneier.com/blog/archives/2010/03/tom_engelhardt.html">Bruce Schneier</a> pointed out a couple of interesting posts about national security today, specifically about how politicians (Bush and Obama) exaggerate the threat of terror for their political ends (duh).  The first one, at Tom Englehart&#8217;s blog, <a href="http://www.tomdispatch.com/blog/175206/">is a very good read</a>.  Obviously, the risk of being killed in a terrorist attack is much smaller than the risk of getting in a car wreck, being murdered on the street and even being struck by lightning.  But that doesn&#8217;t stop the President from using even a failed attack like the Christmas &#8220;Underwear Bomber&#8221; to spend a bunch of money and increase further the power of the executive office.  I suggest you read the whole thing. </p>
<p>Bruce also linked to a <a href="http://www.newsweek.com/id/233591">newsweek article</a> with similar sentiments.  As I started reading this one I was thinking it was quite refreshing to hear the &#8220;chill the fuck out&#8221; message coming from the mainstream media:<br />
<a class="imagelink" href="http://briansamson.com/b/wp-content/uploads/2010/03/newsweek1.jpg" title="Newsweek headline "><img id="image90" class="postImage" src="http://briansamson.com/b/wp-content/uploads/2010/03/newsweek1.jpg" alt="Newsweek headline " /></a></p>
<p>However, if you scroll down just a little bit, you see that Newsweek can&#8217;t take it&#8217;s own advice as they attempt to generate a little more advertising revenue with a scary picture of a terrorist and an alarmist link:<br />
<a class="imagelink" href="http://briansamson.com/b/wp-content/uploads/2010/03/imagen-4.png" title="Newsweek trys to scare you"><img class="postImage" id="image92" src="http://briansamson.com/b/wp-content/uploads/2010/03/imagen-4.png" alt="Newsweek trys to scare you" /></a></p>
<p>I guess I shouldn&#8217;t be surprised the media can condemn politicians for &#8220;tough-guy bluster&#8221; and in very the same article advertise a link to the 10 scariest terrorists they can find. What does surprise me is that anybody takes this hypocritical rag seriously enough to pay for a subscription to it. </p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2010/national-security-fud-and-the-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word count in your Browser</title>
		<link>http://briansamson.com/b/2009/word-count-in-your-browser/</link>
		<comments>http://briansamson.com/b/2009/word-count-in-your-browser/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:20:15 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Sofware Engineering</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/word-count-in-your-browser/</guid>
		<description><![CDATA[My wife is taking an online class that has a requirement that she make some number of forum posts on their blackboard.  This is not uncommon for online classes to encourage participation.  The ridiculous part is that she is required, at the end of her post, she needs to include the number of [...]]]></description>
			<content:encoded><![CDATA[<p>My wife is taking an online class that has a requirement that she make some number of forum posts on their blackboard.  This is not uncommon for online classes to encourage participation.  The ridiculous part is that she is required, at the end of her post, she needs to include the number of words she wrote so that the instructor knows the post is long enough.  So she ends up launching Word and writing her post over there so she can use the word counter over there to make sure she gets all her words.  So I thought I&#8217;d be nice and write a little bookmarklet that does this for her: </p>
<p><a href='javascript:var briansamson_com_wordcount=function(){var tas=document.getElementsByTagName("TEXTAREA"),wc="",regex=/[a-z0-9]\b/igm,match,s=document.getSelection(),c=0;for (var i=0; i<tas.length;i++) {var ta=tas[i];c=0;while(match= regex.exec(ta.value)){c++;}wc=wc+"Field \""+ta.name+"\" has "+c+" words\n";}c=0;while(match=regex.exec(s)){c++;}wc=wc+"Current Selection has "+c+" words\n";alert(wc);}();'>Word Count</a></p>
<p>Drag this link up to your bookmarks bar and click on it and it will tell you the number of words you&#8217;ve typed into all of the text areas on the page.  It reports the count back using the internal name of the field, but that will usually be enough to figure out which field you&#8217;re typing in.  It also counts the number of words you have selected in the web page, just because its easy to do.  I hope this helps somebody else out there meet arbitrary post length guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/word-count-in-your-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internationalization is Hard</title>
		<link>http://briansamson.com/b/2009/internationalization-is-hard/</link>
		<comments>http://briansamson.com/b/2009/internationalization-is-hard/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:38:34 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Computers</category>

		<category>Sofware Engineering</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/internationalization-is-hard/</guid>
		<description><![CDATA[Either that or programmers are lazy.  I&#8217;ve been working on an App at work that requires internationaliztion, and until you get used to doing it, its very easy to let strings just leak through.  I just installed Google Chrome, and right there on the first prefs page is a whole slew of I18n [...]]]></description>
			<content:encoded><![CDATA[<p>Either that or programmers are lazy.  I&#8217;ve been working on an App at work that requires internationaliztion, and until you get used to doing it, its very easy to let strings just leak through.  I just installed Google Chrome, and right there on the first prefs page is a whole slew of I18n bugs: <img id="image86" class="postImage" src="http://briansamson.com/b/wp-content/uploads/2009/10/chrome-es.png" alt="Chrome-es" /></p>
<p>They missed a translation and another couple don&#8217;t fit in the space and just run off the page into oblivion.  These bugs are annoying to fix, but at least they are easy to find:  Just change the locale on your computer while you develop.  Only one person on the team really needs to do this.  </p>
<p>I have my computer&#8217;s language set to spanish, so I notice these problems right away while testing, which is certainly something you should do for at least a round of QA before you ship, but preferably while you develop.  You can make it fun if you write a <a href="http://www.talklikeapirateday.com/translate/index.php">pirate locale</a> or something, but you should absolutely be running your app in a language other than english before you can even come close to calling it finished.
</p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/internationalization-is-hard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaving AT&#038;T Wireless?  Make sure you call them first.</title>
		<link>http://briansamson.com/b/2009/leaving-att-wireless-make-sure-you-call-them-first/</link>
		<comments>http://briansamson.com/b/2009/leaving-att-wireless-make-sure-you-call-them-first/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:53:17 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Wireless</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/leaving-att-wireless-make-sure-you-call-them-first/</guid>
		<description><![CDATA[I cancelled my AT&#038;T/iPhone account last month on the 15th (1 day after my 2 year contract was up) and switched to T-mobile.  During the phone number porting process, T-mobile told me I didn&#8217;t need to do anything to cancel my old AT&#038;T account, which is true and worked great.  I&#8217;ve spent the [...]]]></description>
			<content:encoded><![CDATA[<p>I cancelled my AT&#038;T/iPhone account last month on the 15th (1 day after my 2 year contract was up) and switched to T-mobile.  During the phone number porting process, T-mobile told me I didn&#8217;t need to do anything to cancel my old AT&#038;T account, which is true and worked great.  I&#8217;ve spent the last 3 weeks in cell phone heaven, <a href="http://briansamson.com/b/2009/atts-nework-ranked-last-in-two-thirds-of-us/">making calls in my house</a>, receiving text messages, having service in restaurants, and generally enjoying life.  Until today when I got a bill from AT&#038;T.  </p>
<p>By sheer coincidence I also had my credit card number stolen about a week prior to switching.  This is important because I was on AutoPay with AT&#038;T on that card, which I obviously cancelled as soon as I heard it was stolen.  Today, I get an e-mail from AT&#038;T that says I&#8217;m $67 (a full month) overdue on my account, plus a $1 late fee.  When they tried to bill me for the full month of September, the credit card declined and they didn&#8217;t get paid.  So I call them up this morning to get this resolved and without even asking for a bill reduction, the phone rep says he&#8217;ll go ahead and &#8220;manually pro-rate&#8221; the account down to $32, which sounds about right to me.  AT&#038;T was happy to auto-bill my account for <b>$35</b> they knew didn&#8217;t belong to them, hoping I wouldn&#8217;t notice it.  </p>
<p>So this is just a reminder that when you switch cell companies mid-month, they&#8217;ll happily bill you for the entire thing if you don&#8217;t call and remind them not to steal from you.  Also, I&#8217;ve heard reports from friends that T-mobile did the exact same thing, so this is probably widespread across the cellular industry.  <strong>Call your old wireless provider when you cancel.</strong>  The number-porting auto-cancel is certainly convenient, but it could also cost you quite a bit of money, especially if you cancel early in your billing cycle. </p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/leaving-att-wireless-make-sure-you-call-them-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo learns nothing, enforces &#8220;security questions&#8221;</title>
		<link>http://briansamson.com/b/2009/yahoo-learns-nothing-enforces-security-questions/</link>
		<comments>http://briansamson.com/b/2009/yahoo-learns-nothing-enforces-security-questions/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:36:14 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Don't do that</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/yahoo-learns-nothing-enforces-security-questions/</guid>
		<description><![CDATA[I play fantasy football on yahoo.  For the last few weeks they&#8217;ve been hassling me to enter &#8220;security questions&#8221; so I could reset my password if I forgot it.  I already have an alternate e-mail address registered with them in case I forget the same password I&#8217;ve been using for 5 years, so [...]]]></description>
			<content:encoded><![CDATA[<p>I play fantasy football on yahoo.  For the last few weeks they&#8217;ve been hassling me to enter &#8220;security questions&#8221; so I could reset my password if I forgot it.  I already have an alternate e-mail address registered with them in case I forget the same password I&#8217;ve been using for 5 years, so I&#8217;ve been clicking &#8220;Later.&#8221;  Until today, when I went to adjust my team and saw this: <br/><br />
<a class="imagelink" href="http://briansamson.com/b/wp-content/uploads/2009/10/imagen-6.png" title="Yahoo security questions"><img class="postImage" id="image83" src="http://briansamson.com/b/wp-content/uploads/2009/10/imagen-6.png" alt="Yahoo security questions" /></a></p>
<p>This is infuriating to me, especially considering how badly yahoo got burned in the media after that UTenn student <a href="http://www.wired.com/threatlevel/2008/09/palin-e-mail-ha/">&#8220;hacked&#8221; Sarah Palin&#8217;s e-mail address</a>.  I really wish that people would stop doing this, or at least make it not mandatory.  Even Time Magazine had an article about <a href="http://www.time.com/time/business/article/0,8599,1843984,00.html">how stupid these questions are.</a></p>
<p>So please, internet, I&#8217;m begging you to stop doing this.
</p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/yahoo-learns-nothing-enforces-security-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T&#8217;s nework ranked last in two thirds of US</title>
		<link>http://briansamson.com/b/2009/atts-nework-ranked-last-in-two-thirds-of-us/</link>
		<comments>http://briansamson.com/b/2009/atts-nework-ranked-last-in-two-thirds-of-us/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:51:51 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Personal</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/atts-nework-ranked-last-in-two-thirds-of-us/</guid>
		<description><![CDATA[I&#8217;ve blogged before about how horrible the AT&#038;T service on my iPhone is, and how unrepentent they seem to be.  Well JD Power has a press release out today, optimistically titled Overall, Wireless Carriers Reduce Dropped Calls, Failed Connections and Static, Driving an Improvement in Call Quality Performance.  What&#8217;s funny (sad?) is that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve blogged before about how <a href="http://briansamson.com/b/2008/more-bars-in-more-places/">horrible the AT&#038;T service on my iPhone is</a>, and how unrepentent they seem to be.  Well JD Power has a press release out today, optimistically titled <a href="http://www.jdpower.com/corporate/news/releases/pressrelease.aspx?ID=2009155">Overall, Wireless Carriers Reduce Dropped Calls, Failed Connections and Static, Driving an Improvement in Call Quality Performance</a>.  What&#8217;s funny (sad?) is that AT&#038;T isn&#8217;t mentioned even once in their press release.  I guess they&#8217;re heeding the old advice, &#8220;If you can&#8217;t say anything nice, don&#8217;t say anything at all,&#8221; because AT&#038;T ranked DEAD LAST in call quality in the <a href="http://www.jdpower.com/telecom/ratings/wireless-call-quality-ratings-(volume-2)/west">West</a>, <a href="http://www.jdpower.com/telecom/ratings/wireless-call-quality-ratings-(volume-2)/southwest">Southwest</a>, <a href="http://www.jdpower.com/telecom/ratings/wireless-call-quality-ratings-(volume-2)/southeast">Southeast</a>, and <a href="http://www.jdpower.com/telecom/ratings/wireless-call-quality-ratings-(volume-2)/northeast">Northeast</a>.  They did rank 2nd in the <a href="http://www.jdpower.com/telecom/ratings/wireless-call-quality-ratings-(volume-2)/mid-atlantic">Mid Atlantic</a>  and <a href="http://www.jdpower.com/telecom/ratings/wireless-call-quality-ratings-(volume-2)/north-central">North Central</a> (3-way tie), but that doesn&#8217;t help me living in Arizona, or anyone else living anywhere outside of Maryland or Ohio maybe (what is the north central anyway?).  </p>
<p>This is not a surprise to me, because this is the reason I&#8217;m planning on leaving AT&#038;T as soon as my original iPhone contract expires next month.  What is a surprise is that they&#8217;re still allowed to advertise as having &#8220;More bars in more places.&#8221;  I think they get away with this by crafting their messages to emphasize that they have better coverage &#8220;worldwide.&#8221; Which is not really true anyway since they just piggyback on other carriers&#8217; networks, and then charge outrageous rates that range from $0.79/minute in Canada, $0.99/min in Mexico, $1.29/min in most of Europe, all the way up to $2.29/min in Japan, and $2.49/min in the U.A.E., which has the most cell phones per capita of any country in the world.  But hey, they just say they have the bars, not that you can afford to use them.  </p>
<p>Not that I am a much of a globetrotter, but  T-mobile has probably the same international coverage as AT&#038;T (since AT&#038;T likely uses T-mobile&#8217;s European network extensively), and their international roaming rates are mostly cheaper as well, $.49 in Canada, $0.99 in europe, $1.49 in Mexico, $1.99 in Japan, $1.99 in UAE. </p>
<p>So my plan is to switch to T-mobile as soon as possible and give the <a href="http://en.wikipedia.org/wiki/HTC_Magic">HTC Magic/MyTouch</a> Android device a try.  And if I don&#8217;t like that, I can always fall back to my trusty 2G iPhone, which is already <a href="http://blog.iphone-dev.org/">unlocked</a> for use outside of AT&#038;T&#8217;s crappy network. </p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/atts-nework-ranked-last-in-two-thirds-of-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t send &#8220;Unsubscribe Confirmations&#8221;</title>
		<link>http://briansamson.com/b/2009/dont-send-unsubscribe-confirmations/</link>
		<comments>http://briansamson.com/b/2009/dont-send-unsubscribe-confirmations/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:37:10 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Don't do that</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/dont-send-unsubscribe-confirmations/</guid>
		<description><![CDATA[I recently got some spam from American Airlines, and like usual I went down and clicked the unsubscribe link.  A few minutes later I get this: 
	from	American Airlines &#60;AmericanAirlines@na.info.aa.com&#62;
to	my@email.address
date	Thu, Jul 23, 2009 at 9:26 AM
subject	Unsubscribe Confirmation
mailed-by	na.info.aa.com
This message is to confirm our receipt of your request to receive no further messages from American Airlines.
Thank you.
Message-Id: [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got some spam from American Airlines, and like usual I went down and clicked the unsubscribe link.  A few minutes later I get this: </p>
<p><code>	from	American Airlines &lt;AmericanAirlines@na.info.aa.com&gt;<br />
to	my@email.address<br />
date	Thu, Jul 23, 2009 at 9:26 AM<br />
subject	Unsubscribe Confirmation<br />
mailed-by	na.info.aa.com</p>
<p>This message is to confirm our receipt of your request to receive no further messages from American Airlines.</p>
<p>Thank you.</p>
<p>Message-Id: &lt;hrc2l0f5nsz6vx4cn6v76Splnv@na.info.aa.com&gt;<br />
</code></p>
<p>This is exactly the opposite of what I wanted to happen.  Whoever came up with the idea to send an email to confirm that you will receive no more emails should die of ghonnorea and rot in hell.
</p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/dont-send-unsubscribe-confirmations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharing internal Javascript libraries between Rails projects using SVN and Rake</title>
		<link>http://briansamson.com/b/2009/sharing-internal-javascript-libraries-between-rails-projects-using-svn-and-rake/</link>
		<comments>http://briansamson.com/b/2009/sharing-internal-javascript-libraries-between-rails-projects-using-svn-and-rake/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:33:09 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Computers</category>

		<category>Sofware Engineering</category>

		<category>Rails</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/sharing-internal-javascript-libraries-between-rails-projects-using-svn-and-rake/</guid>
		<description><![CDATA[I&#8217;ve been developing rails apps for over a year with Six Fried Rice, and we&#8217;ve been using ExtJS as our Javascript framework.  As is quite common in industry, we&#8217;ve developed internal libraries for Ruby, Rails, vanilla Javascript, and ExtJS. When I used to write Java, we would have our shared libraries in separate source [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been developing rails apps for over a year with <a href="http://www.sixfriedrice.com">Six Fried Rice</a>, and we&#8217;ve been using <a href="http://extjs.com">ExtJS</a> as our Javascript framework.  As is quite common in industry, we&#8217;ve developed internal libraries for Ruby, Rails, vanilla Javascript, and ExtJS. When I used to write Java, we would have our shared libraries in separate source control projects, package them up as JARs and just distribute binaries, which we would check in to each project that used them.  This worked fairly well because of 2 important reasons: </p>
<ol>
<li>Our libraries were mature</li>
<li>They could be developed independently of a certain project</li>
</ol>
<p>Number 1 is nice because the libraries don&#8217;t need to be updated often, so you usually only needed to spend time getting them set up at the start of a new project.  Number 2 was true because our libraries usually revolved around authentication/single sign on and they were maintained by an entirely different group in IT.  This is more typical of large enterprise development. </p>
<p>So when I wanted to do something similar for our rails/js libraries, I initially turned to <a href="http://rubygems.org">gems</a> and <a href="http://nubyonrails.com/articles/the-complete-guide-to-rails-plugins-part-i">plugins</a>.  Either of these solutions would work fine for our modifications to Ruby, and we do currently maintain 2 internal rails plugins that handle our ruby convenience methods and also some changes we&#8217;ve made to rails (<a href="https://rails.lighthouseapp.com/projects/8994/tickets/2627-has_many-dependent-gt-destroy-throws-exception-on-models-in-modules#ticket-2627-1">that haven&#8217;t made it into core rails yet&#8230;.</a>).  We keep those plugins in separate subversion projects, and everything work great.   </p>
<p>Now enter Javascript.  We write lots of javascript.  Many times as much as we write ruby.  The Javascript also tends to be dirtier than ruby, and we run into a lot of problems that are much harder to reproduce so I usually prefer to test changes to the libraries in the context of the applications that use them.  This JS code is also very immature and changes frequently, often daily.  The traditional method of developing a library on the side and updating it occasionally breaks down for this case, so the situation for the JS libraries is the opposite of the traditional way I described above: </p>
<ol>
<li>Immature code that changes frequently</li>
<li>Development depends on applications that use the library</li>
</ol>
<p>It turns out that there is a nice property that is supported by subversion called <a href="http://svnbook.red-bean.com/en/1.0/ch07s03.html">externals</a>.  This allows you to set a directory in one repository to link right to another repository.  You can make changes to the library right there, commit it back, and then go run update on a different project and it will go grab the changes.  This is perfect, except for one thing.  Say I branch off of trunk to write a big new feature that ends up adding a lot of code to the Javascript UI library.   This branch may take a few weeks to finish and the whole time I&#8217;m committing new code to the javascript, which gets propagated to trunk everytime I update, which could certainly introduce bugs that we might not want in other branches.  </p>
<p>This leads me (finally) to the point of this post.  I solved this by writing a rake task to &#8220;freeze&#8221; and &#8220;unfreeze&#8221; the library.  When it is frozen, the library just stays at a version we know to be stable.  When you want the latest code, or if you need to make changes, you unfreeze it and test.  We&#8217;ve been using this solution for a few weeks now and its works really well, so I decided to post the rakefile that handles installation and freezing of a javascript library, called &#8216;jslib&#8217; by default.</p>
<p><a href="/external_js_library.rake">external_js_library.rake</a></p>
<p>Now I can do cool stuff like </p>
<pre>rake jslib:freeze</pre>
<p>which makes sure that the library stays at whatever version it is at right now forever, or until I issue: </p>
<pre>rake jslib:unfreeze</pre>
<p>which sets it back to HEAD and updates.  I don&#8217;t think this is a replacement for gems/rails plugins, but it does a very good job of handling our shared javascript library.  Thoughts?  </p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/sharing-internal-javascript-libraries-between-rails-projects-using-svn-and-rake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Dish Pizza</title>
		<link>http://briansamson.com/b/2009/deep-dish-pizza/</link>
		<comments>http://briansamson.com/b/2009/deep-dish-pizza/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:46:21 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Food</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/deep-dish-pizza/</guid>
		<description><![CDATA[
I&#8217;ve always loved pizza, and in my quest to make pizza at home that tastes better than pizza I can buy, I purchased &#8220;American Pie&#8221; by Peter Reinhart.   The book is an interesting read about Peter&#8217;s search around the globe for the perfect pizza (which, incidentally, he finds at Pizzaria Bianco in Phoenix), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/samsonasu/3631333206/" title="Deep Dish Slice by samsonasu, on Flickr"><img src="http://farm4.static.flickr.com/3306/3631333206_be7667c5d5.jpg" class="postImage blackBorder" alt="Deep Dish Slice" /></a></p>
<p>I&#8217;ve always loved pizza, and in my quest to make pizza at home that tastes better than pizza I can buy, I purchased <a href="http://www.amazon.com/American-Pie-Search-Perfect-Pizza/dp/1580084222">&#8220;American Pie&#8221; by Peter Reinhart. </a>  The book is an interesting read about Peter&#8217;s search around the globe for the perfect pizza (which, incidentally, he finds at <a href="http://pizzeriabianco.com/">Pizzaria Bianco</a> in Phoenix), but it also contains recipes for every type of pizza crust imaginable.  I tend to agree with Mr. Reinhart as I usually prefer thin, crispy crusts, ala Napoletana.  But I though I&#8217;d try something different the other day, so I made his Chicago-style cornmeal deep dish crust in a 9 inch cake pan.  It was the best pizza I&#8217;ve made at home so far.  The cust wasn&#8217;t too dry, it was oozing with cheese, mushrooms, sausage, and pepperoni, and I could only eat a slice of it before I was full.  </p>
<p><a href="http://www.flickr.com/photos/samsonasu/3631332182/" title="Deep Dish Pie by samsonasu, on Flickr"><img src="http://farm4.static.flickr.com/3333/3631332182_1da5c825a3.jpg" class="postImage blackBorder" alt="Deep Dish Pie" /></a></p>
<p>The nice thing about this crust is that, according to Reinhart, it doesn&#8217;t benefit from a night in the fridge, so you can make this one on relatively short notice (only about 3 hours of total rise time).  I&#8217;m glad I made enough dough for 2 pies <img src='http://briansamson.com/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/deep-dish-pizza/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Per Diem Budget</title>
		<link>http://briansamson.com/b/2009/the-per-diem-budget/</link>
		<comments>http://briansamson.com/b/2009/the-per-diem-budget/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:29:31 +0000</pubDate>
		<dc:creator>Brian Samson</dc:creator>
		
		<category>Personal</category>

		<guid isPermaLink="false">http://briansamson.com/b/2009/the-per-diem-budget/</guid>
		<description><![CDATA[I read an interesting idea about budgeting spending money  last week, and I was waiting for a new pay period to give it a try.  So I started April 25th by going to the bank and withdrawing 14 tens and 14 fives ($210 total).  I happened to have $39 in my wallet [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting idea about <a href="http://www.getrichslowly.org/blog/2009/04/15/the-per-diem-system-an-easy-way-to-budget-your-spending-money/">budgeting spending money </a> last week, and I was waiting for a new pay period to give it a try.  So I started April 25th by going to the bank and withdrawing 14 tens and 14 fives ($210 total).  I happened to have $39 in my wallet so we&#8217;ll see how cheap I have to be when we go out tonight <img src='http://briansamson.com/b/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<hr/><br />
<b>Updated Monday 4/27</b><br />
Starting on a Saturday was tough.  I put golf on the credit card and proceeded to spend all $54 at the course, dinner, and the bars after, although that&#8217;s probably less than I would have spent if not on this budget.  And since I didn&#8217;t spend anything on Sunday, I helped myself to coffee and a danish from starbucks today, and I&#8217;m left with $26 in the wallet on Monday night.  Not too bad. </p>
<hr/><br />
<b>Updated Friday 5/1</b><br />
This week went pretty well.  I had a few lunches out and a happy hour on Thursday, but I&#8217;m sitting here at 5:22pm on friday with $21 in my pocket.  And I even loaned a buddy $20 that he&#8217;s paying back tonight, so I&#8217;ll be off to San Diego tomorrow morning with a little over $50!<br />
<hr/></p>
]]></content:encoded>
			<wfw:commentRss>http://briansamson.com/b/2009/the-per-diem-budget/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
